Poke the numbers. Watch the whole practice recompute.
Change a clinician’s hours or rate, or the practice overhead, and everything below reacts: what each clinician really costs, what each one nets the practice, break-even, whether their pay model fits, the decisions list. No signup, and the numbers you change never leave your browser.
2 of your 6 clinicians don't yet cover their share of overhead at current hours. Pay runs 55.1% of revenue, and clinicians are 87.8% full against target.
| Clinician | Hours | Revenue | Cost | Cost/hr | Margin | Net/mo | Breakeven | Best pay model |
|---|---|---|---|---|---|---|---|---|
| Anika | 30.0 | $12,025 | $5,222 | $80 | $6,803 | $5,169 | 5.8 hr | Commission |
| Bo | 26.0 | $9,858 | $5,982 | $106 | $3,877 | $2,243 | 11.0 hr | Fee-split |
| Cyrus | 22.0 | $7,150 | $5,238 | $110 | $1,912 | $279 | 20.0 hr | Commission |
| Dara | 14.0 | $4,550 | $3,488 | $115 | $1,062 | -$571 | 17.5 hr | Fee-split |
| Emlyn | 24.0 | $8,320 | $7,135 | $137 | $1,185 | -$448 | 25.5 hr | Salaried |
| Farrah | 28.0 | $10,313 | $6,747 | $111 | $3,566 | $1,933 | 19.5 hr | Hybrid (base + fee split) |
26.0 unfilled hrs/period
Everything here comes from aggregated revenue and hours, never patient data. Cost includes wages, employer payroll taxes, 401(k) match, benefits, supervision, payment processing, and a share of fixed overhead. Thresholds are operator benchmarks; figures are planning estimates, not accounting.
We’re not open yet. Leave an email and we’ll send one message when we are. Joining now holds you one of the first 25 subscriptions: the ongoing monthly review of your practice’s numbers, $290 a year, locked in for as long as your subscription runs without a break. No newsletter, no drip sequence.